(9/165) |
def | (112) |
ATC Insurance Solutions Innings
ATC Insurance Solutions (9/165)
| Batsman | Runs | |
|---|---|---|
| Sam Jones | Caught b Peter Apostolopolous | 40 |
| Richard Evans | Caught b Antony Chung | 0 |
| Daniel Junkir | Caught b Peter Apostolopolous | 5 |
| Adam Smith | LBW Graeme Scott | 4 |
| Ben Drew | Caught b Antony Chung | 30 |
| Matthew Cohen | Caught b David Holton | 44 |
| Andrew Splatt | Caught b Antony Chung | 2 |
| Anthony Blackshaw | Caught b Ian Sinclair | 6 |
| Tim Cassidy | Not Out | 0 |
| Marcus Spencer | Caught b Ian Sinclair | 4 |
| Joe Roberts | Not Out | 3 |
| Extras | ||
| Total | 9/165 | |
Cornwall Stodart Lawyers (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| David Holton | 4 | 1 | 19 | |
| Antony Chung | 4 | 3 | 37 | |
| Peter Apostolopolous | 3 | 1 | 2 | 34 |
| Graeme Scott | 4 | 2 | 33 | |
| Jarrod Munro | 1 | 0 | 17 | |
| Ian Sinclair | 3 | 2 | 11 | |
| Geoff Denton | 1 | 0 | 16 |
Cornwall Stodart Lawyers Innings
Cornwall Stodart Lawyers (112)
| Batsman | Runs | |
|---|---|---|
| Ian Sinclair | Caught b Sam Jones | 0 |
| Rhys | Caught b Ben Drew | 63 |
| Jarrod Munro | Stumped b Marcus Spencer | 6 |
| Peter Apostolopolous | Caught b Andrew Splatt | 0 |
| Adrian Lasky | 1 | |
| David Holton | Bowled Andrew Splatt | 0 |
| Dean Katz | Run Out | 1 |
| Antony Chung | Bowled Richard Evans | 0 |
| Graeme Scott | Caught b Joe Roberts | 15 |
| Geoff Denton | Caught | 0 |
| Robert Kelly | Not Out | 5 |
| Extras | ||
| Total | 10/112 | |
ATC Insurance Solutions (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Marcus Spencer | 2 | 1 | 8 | |
| Sam Jones | 2 | 1 | 13 | |
| Joe Roberts | 4 | 1 | 2 | 20 |
| Andrew Splatt | 2 | 2 | 27 | |
| Ben Drew | 1 | 1 | 7 | |
| Richard Evans | 1 | 1 | 2 | |
| Adam Smith | 1 | 1 | 2 | |
| Anthony Blackshaw | 1 | 0 | 9 | |
| Matthew Cohen | 1 | 0 | 11 |
(5/129) |
def | (9/128) |
Primus Telecom Innings
Primus Telecom (9/128)
| Batsman | Runs | |
|---|---|---|
| marcus curnow | Bowled James Hawkins | 14 |
| angus gillespie | Caught b Anthony Witton | 17 |
| martin smith | Run Out | 26 |
| andy lee | Run Out | 28 |
| john horan | Caught b Andrew Leoncelli | 4 |
| russell peters | Bowled Andrew Leoncelli | 3 |
| vasanth P | Run Out | 10 |
| Shiv Patel | Bowled Oliver Oestermeyer | 1 |
| Dale Angus | Bowled Oliver Oestermeyer | 0 |
| Andrew Young | Not Out | 1 |
| Extras | ||
| Total | 9/128 | |
Resort Residences Group (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Oliver Oestermeyer | 4 | 2 | 16 | |
| Andrew Leoncelli | 4 | 2 | 20 | |
| James Hawkins | 4 | 1 | 16 | |
| Anthony Witton | 4 | 1 | 20 | |
| Ashley Cronin | 1 | 0 | 15 | |
| Jeremy De Zylva | 2 | 0 | 15 | |
| Grant Trollope | 1 | 0 | 6 |
Resort Residences Group Innings
Resort Residences Group (5/129)
| Batsman | Runs | |
|---|---|---|
| Jeremy De Zylva | Caught b Andrew Young | 50 |
| Andrew Leoncelli | Caught b vasanth P | 44 |
| Grant Trollope | Caught b Shiv Patel | 19 |
| Ashley Cronin | LBW Andrew Young | 1 |
| Anthony Witton | Caught | 5 |
| James Hawkins | Not Out | 9 |
| Oliver Oestermeyer | Not Out | 0 |
| Extras | ||
| Total | 5/129 | |
Primus Telecom (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| vasanth P | 4 | 1 | 35 | |
| Andrew Young | 4 | 1 | 25 | |
| russell peters | 1 | 0 | 21 | |
| martin smith | 1 | 0 | 16 | |
| john horan | 1 | 0 | 4 | |
| Shiv Patel | 3 | 1 | 21 |
(7/242) |
def | (164) |
Innings
(164)
| Batsman | Runs | |
|---|---|---|
| Kunal Bedse | 18 | |
| Rob Richards | Bowled Steve Crapper | 1 |
| Wayne Ibbott | Caught b Andrew Marshall | 35 |
| Scott Murray | Caught b Andrew Marshall | 32 |
| Nick Boudrie | Bowled Andrew Marshall | 11 |
| George Rolleston | Bowled Chris Lanting | 15 |
| Scott Conley | Run Out | 5 |
| Mark O'Brien | Run Out | 2 |
| Ben Faulkner | Caught b Liam Dunne | 15 |
| Derren Gardiner | Caught b Liam Dunne | 3 |
| Extras | ||
| Total | 10/164 | |
Valley Maintenance Services (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Chris Marsh | 3 | 1 | 18 | |
| Steve Crapper | 2 | 1 | 17 | |
| Luke Thomas | 2 | 0 | 26 | |
| Joe Tobias | 2 | 1 | 19 | |
| Rob Pearce | 2 | 0 | 17 | |
| Andrew Marshall | 2 | 3 | 20 | |
| Jason Wood | 1 | 0 | 5 | |
| Liam Dunne | 2 | 0 | 14 | |
| Chris Lanting | 2 | 2 | 17 |
Valley Maintenance Services Innings
Valley Maintenance Services (7/242)
| Batsman | Runs | |
|---|---|---|
| Chris Lanting | 93 | |
| Liam Dunne | Caught b George Rolleston | 30 |
| Luke Thomas | Caught b Wayne Ibbott | 17 |
| Jason Wood | Caught b Braden Gardiner | 46 |
| Rob Pearce | Bowled George Rolleston | 1 |
| Joe Tobias | Bowled George Rolleston | 2 |
| Ryan Pearce | Caught b Ben Faulkner | 8 |
| Steve Crapper | Not Out | 22 |
| Peter Pearce | Not Out | 11 |
| Extras | ||
| Total | 7/242 | |
(Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| George Rolleston | 4 | 3 | 40 | |
| Wayne Ibbott | 4 | 1 | 49 | |
| Kunal Bedse | 2 | 0 | 38 | |
| Ben Faulkner | 4 | 2 | 52 | |
| Braden Gardiner | 2 | 1 | 33 | |
| Mark O'Brien | 2 | 0 | 17 | |
| Russell Johnson | 2 | 0 | 17 |
(7/158) |
def | (8/154) |
Hamton Innings
Hamton (8/154)
| Batsman | Runs | |
|---|---|---|
| Mark Couglan | Run Out | 14 |
| Michael Scalzo | Caught b Lachie dunn | 44 |
| Joel Bowden | Caught b Lachie dunn | 13 |
| Kane Bowden | Bowled rowan oneill | 0 |
| Steve Buxton | Bowled rowan oneill | 0 |
| Alistair Birch | Caught b rowan oneill | 41 |
| Patrick Bowden | Caught b Lachie dunn | 1 |
| Kel Twite | Not Out | 5 |
| Chris Hayton | Stumped b darren anderson | 22 |
| Hugh Smyth | Not Out | 3 |
| Extras | ||
| Total | 8/154 | |
Cricket Victoria - Lindsay Hassett Club (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| adrian fortini | 4 | 9 | ||
| tom evans | 4 | 33 | ||
| Lachie dunn | 3 | 26 | ||
| rowan oneill | 4 | 4 | 31 | |
| sebastian kipman | 1 | 20 | ||
| tom biddington | 1 | 18 | ||
| darren anderson | 3 | 9 |
Cricket Victoria - Lindsay Hassett Club Innings
Cricket Victoria - Lindsay Hassett Club (7/158)
| Batsman | Runs | |
|---|---|---|
| rowan oneill | Caught b Patrick Bowden | 5 |
| ryan batchelder | Caught b Alistair Birch | 32 |
| sebastian kipman | Bowled Patrick Bowden | 4 |
| darren anderson | Caught b Steve Buxton | 30 |
| justin lourey | Run Out | 0 |
| tom biddington | Caught b Steve Buxton | 13 |
| jarrad loughman | Not Out | 45 |
| Lachie dunn | Caught b Chris Hayton | 1 |
| tom evans | Not Out | 18 |
| Extras | ||
| Total | 7/158 | |
Hamton (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Alistair Birch | 3 | 1 | 35 | |
| Patrick Bowden | 4 | 3 | 26 | |
| Hugh Smyth | 1 | 0 | 26 | |
| Steve Buxton | 2 | 1 | 17 | |
| Mark Couglan | 4 | 1 | 26 | |
| Chris Hayton | 2 | 1 | 22 | |
| Joel Bowden | 1 | 0 | 3 | |
| Trevor Hogan | 2 | 0 | 17 |
(9/174) |
def | (9/152) |
Hamton Innings
Hamton (9/174)
| Batsman | Runs | |
|---|---|---|
| Michael Scalzo | Caught b Joe Roberts | 15 |
| Mark Couglan | Bowled Ben Drew | 9 |
| Scott Duane | Bowled Ben Drew | 18 |
| Ryan Pritchard | Caught b Joe Roberts | 60 |
| Chris Hayton | Bowled Andrew Splatt | 15 |
| Joel Bowden | LBW Andrew Splatt | 18 |
| Matthew Malseed | Caught b Joe Roberts | 2 |
| Patrick Bowden | Stumped b Andrew Splatt | 18 |
| Trevor Hogan | Caught b Marcus Spencer | 1 |
| Alistair Birch | Not Out | 2 |
| Steve Buxton | Not Out | 2 |
| Extras | ||
| Total | 9/174 | |
ATC Insurance Solutions (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Marcus Spencer | 4 | 1 | 30 | |
| Andrew Splatt | 4 | 3 | 24 | |
| Joe Roberts | 4 | 3 | 33 | |
| Ben Drew | 3 | 2 | 21 | |
| Manjula Munasinghe | 1 | 0 | 15 | |
| Matthew Cohen | 1 | 0 | 6 | |
| TBA | 1 | 0 | 9 | |
| Shane Sheppard | 1 | 0 | 18 | |
| Matthew Donnelly | 1 | 0 | 13 |
ATC Insurance Solutions Innings
ATC Insurance Solutions (9/152)
| Batsman | Runs | |
|---|---|---|
| Daniel Junkir | Caught b Patrick Bowden | 11 |
| Chris Anderson | Caught b Steve Buxton | 53 |
| Marcus Spencer | Caught b Steve Buxton | 17 |
| Shane Sheppard | Caught b Patrick Bowden | 11 |
| Ben Drew | Caught b Matthew Malseed | 19 |
| Adam Smith | Caught b Alistair Birch | 6 |
| Andrew Splatt | Caught b Alistair Birch | 6 |
| Joe Roberts | Caught b Alistair Birch | 1 |
| Matthew Cohen | Caught b Matthew Malseed | 4 |
| Ram Matlarfa | Not Out | 0 |
| Sebastian Immaraj | Not Out | 2 |
| Extras | ||
| Total | 9/152 | |
Hamton (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Alistair Birch | 4 | 3 | 20 | |
| Patrick Bowden | 4 | 2 | 22 | |
| Mark Couglan | 2 | 0 | 17 | |
| Scott Duane | 3 | 0 | 14 | |
| Steve Buxton | 4 | 2 | 34 | |
| Matthew Malseed | 2 | 2 | 17 | |
| Trevor Hogan | 1 | 0 | 20 |
(8/260) |
def | (134) |
Resort Residences Group Innings
Resort Residences Group (8/260)
| Batsman | Runs | |
|---|---|---|
| Andrew Leoncelli | Caught b TBA | 135 |
| Jeremy De Zylva | Stumped b Rhys | 43 |
| Andrew Robertson | Stumped b Rhys | 0 |
| Grant Trollope | Caught b TBA | 19 |
| Anthony Witton | Bowled David Holton | 0 |
| Frazer East | Bowled Antony Chung | 12 |
| Tim O'Meara | Run Out | 4 |
| Luke Westmore | Not Out | 9 |
| James Hawkins | Caught b Antony Chung | 0 |
| Oliver Oestermeyer | Not Out | 1 |
| Extras | ||
| Total | 8/260 | |
Cornwall Stodart Lawyers (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| David Holton | 4 | 2 | 63 | |
| Ian Sinclair | 1 | |||
| Graeme Scott | 4 | 0 | 31 | |
| Rhys | 4 | 2 | 34 | |
| TBA | 1 | 0 | 28 | |
| Levent Shevki | 1 | 0 | 14 | |
| Peter Apostolopolous | 3 | 1 | 35 | |
| Antony Chung | 2 | 2 | 19 |
Cornwall Stodart Lawyers Innings
Cornwall Stodart Lawyers (134)
| Batsman | Runs | |
|---|---|---|
| Ian Sinclair | Caught b Andrew Leoncelli | 21 |
| Rhys | Caught b James Hawkins | 35 |
| Jarrod Munro | Run Out | 4 |
| Peter Apostolopolous | Caught b Tim O'Meara | 2 |
| Graeme Scott | Bowled Anthony Witton | 40 |
| Levent Shevki | Bowled Anthony Witton | 9 |
| TBA | Run Out | 1 |
| Adrian Lasky | Bowled Anthony Witton | 1 |
| Geoff Sandler | Bowled Anthony Witton | 0 |
| TBA | Not Out | 4 |
| Antony Chung | Run Out | 0 |
| Extras | ||
| Total | 10/134 | |
Resort Residences Group (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Oliver Oestermeyer | 2 | 0 | 21 | |
| Luke Westmore | 2 | 0 | 28 | |
| James Hawkins | 4 | 1 | 39 | |
| Andrew Leoncelli | 2 | 1 | 7 | |
| Tim O'Meara | 2 | 1 | 19 | |
| Anthony Witton | 2 | 4 | 7 | |
| Grant Trollope | 1 | 0 | 7 | |
| Frazer East | 0 | 0 | 5 |
(7/203) |
def | (158) |
Valley Maintenance Services Innings
Valley Maintenance Services (7/203)
| Batsman | Runs | |
|---|---|---|
| Chris Lanting | Caught b michael bretag | 4 |
| Andrew Marshall | Caught b michael bretag | 22 |
| Jason Wood | Caught b michael bretag | 0 |
| Liam Dunne | Not Out | 41 |
| Luke Thomas | Caught b john horan | 44 |
| Ryan Pearce | Run Out | 4 |
| John Darcy | Caught b vasanth P | 1 |
| Logan Kilgour | LBW vasanth P | 18 |
| Joe Tobias | Not Out | 43 |
| Extras | ||
| Total | 7/203 | |
Primus Telecom (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| michael bretag | 4 | 3 | 15 | |
| Dale Angus | 4 | 0 | ||
| andy lee | 1 | 0 | 29 | |
| Shiv Patel | 2 | 0 | ||
| vasanth P | 4 | 2 | 20 | |
| john horan | 2 | 1 | 35 | |
| sharad malik | 0 | |||
| syed wajih | 1 | 0 | 16 | |
| marcus curnow | 2 | 0 | 25 |
Primus Telecom Innings
Primus Telecom (158)
| Batsman | Runs | |
|---|---|---|
| marcus curnow | Caught b Liam Dunne | 59 |
| michael bretag | Caught b Luke Thomas | 34 |
| joel castanos | Bowled Logan Kilgour | 0 |
| Andrew Young | Not Out | |
| sharad malik | Bowled Logan Kilgour | 0 |
| andy lee | Caught | 8 |
| syed wajih | Caught b Liam Dunne | 7 |
| Shiv Patel | Stumped b Andrew Marshall | 19 |
| Dale Angus | Caught b Rob Pearce | 15 |
| john horan | Bowled | 3 |
| vasanth P | Caught b Rob Pearce | 7 |
| Extras | ||
| Total | 10/158 | |
Valley Maintenance Services (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Rob Pearce | 4 | 2 | 42 | |
| Peter Pearce | 3 | 0 | 34 | |
| Andrew Marshall | 2 | 2 | 14 | |
| Luke Thomas | 3 | 1 | 17 | |
| Logan Kilgour | 2 | 2 | 14 | |
| Daniel Horner | 3 | 1 | 19 | |
| Liam Dunne | 2 | 2 | 13 |
(8/185) |
def | (122) |
Cricket Victoria - Lindsay Hassett Club Innings
Cricket Victoria - Lindsay Hassett Club (8/185)
| Batsman | Runs | |
|---|---|---|
| ryan batchelder | Caught b Peter Lumsden | 1 |
| raj datta | Stumped b Scott Murray | 5 |
| sebastian kipman | Bowled Mark O'Brien | 6 |
| brendan waycott | Stumped b Ben Faulkner | 8 |
| shaun richardson | Caught b Braden Gardiner | 49 |
| tom biddington | Stumped b Scott Murray | 7 |
| tom evans | 57 | |
| rob elliott | Caught b Russell Johnson | 12 |
| chris harris | Caught b Mark O'Brien | 10 |
| adrian fortini | Not Out | 10 |
| jarrad loughman | Not Out | 2 |
| Extras | ||
| Total | 8/185 | |
(Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Peter Lumsden | 4 | 1 | 24 | |
| Scott Murray | 3 | 2 | 22 | |
| Ben Faulkner | 4 | 1 | 33 | |
| Mark O'Brien | 2 | 1 | 24 | |
| Ashley Dowie | 1 | 0 | 22 | |
| Braden Gardiner | 2 | 1 | 31 | |
| Russell Johnson | 2 | 1 | 12 | |
| Mark O'Brien | 2 | 1 | 20 |
Innings
(122)
| Batsman | Runs | |
|---|---|---|
| Kunal Bedse | Caught b adrian fortini | 0 |
| Mark O'Brien | Run Out | 10 |
| Wayne Ibbott | Caught | 21 |
| Ben Faulkner | Caught b tom biddington | 26 |
| Scott Murray | Caught b tom biddington | 4 |
| George Rolleston | Caught b jarrad loughman | 21 |
| Ashley Dowie | Bowled | 1 |
| Nick Boudrie | Bowled Wayne Ibbott | 9 |
| Derren Gardiner | Bowled raj datta | 2 |
| Braden Gardiner | Not Out | 8 |
| Scott Conley | Caught b George Rolleston | 1 |
| Extras | ||
| Total | 10/122 | |
Cricket Victoria - Lindsay Hassett Club (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| adrian fortini | 2 | 1 | 13 | |
| ryan batchelder | 3 | 0 | 12 | |
| tom evans | 1 | 0 | 9 | |
| brendan waycott | 2 | 0 | 13 | |
| chris harris | 2 | 1 | 1 | |
| tom biddington | 3 | 2 | 24 | |
| raj datta | 2 | 1 | 12 | |
| sebastian kipman | 1 | 0 | 13 | |
| jarrad loughman | 1 | 1 | 4 | |
| Wayne Ibbott | 2 | 2 | 13 |
(3/161) |
def | (8/159) |
Innings
(8/159)
| Batsman | Runs | |
|---|---|---|
| Nick Boudrie | Caught b Ben Drew | 13 |
| Wayne Ibbott | Caught b Marcus Spencer | 0 |
| Ben Faulkner | Caught b Sam Jones | 5 |
| Scott Murray | Not Out | 72 |
| Ashley Dowie | Caught b Sam Jones | 0 |
| Tony Worland | Caught b Adam Smith | 10 |
| Peter Lumsden | Run Out | 9 |
| Mark O'Brien | Caught b Marcus Spencer | 32 |
| Tim Freeman | Caught b Marcus Spencer | 0 |
| Extras | ||
| Total | 8/159 | |
ATC Insurance Solutions (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Marcus Spencer | 3 | 4 | 5 | |
| Andrew Splatt | 3 | 0 | 14 | |
| Sam Jones | 2 | 2 | 13 | |
| Ben Drew | 2 | 1 | 10 | |
| Shane Sheppard | 2 | 0 | 20 | |
| TBA | 1 | 0 | 13 | |
| Ram Matlarfa | 2 | 0 | 15 | |
| Chris Anderson | 2 | 0 | 22 |
ATC Insurance Solutions Innings
ATC Insurance Solutions (3/161)
| Batsman | Runs | |
|---|---|---|
| Andrew Splatt | Caught b Manjula Munasinghe | 17 |
| Chris Anderson | Caught b Shane Sheppard | 2 |
| Joe Roberts | Caught b Matthew Donnelly | 87 |
| Sam Jones | Not Out | 42 |
| Ben Drew | Not Out | 0 |
| Extras | ||
| Total | 3/161 | |
(Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Shane Sheppard | 3 | 1 | 32 | |
| Andrew Splatt | 2 | 0 | 27 | |
| Manjula Munasinghe | 2 | 1 | 30 | |
| Matthew Cohen | 2 | 0 | 32 | |
| Joe Roberts | 2 | 0 | 21 | |
| Matthew Cohen | 1 | 0 | 10 | |
| Matthew Donnelly | 3 | 1 | 10 |
(5/154) |
def | (7/150) |
Resort Residences Group Innings
Resort Residences Group (7/150)
| Batsman | Runs | |
|---|---|---|
| Andrew Leoncelli | Bowled Patrick Bowden | 18 |
| Jeremy De Zylva | Caught b Steve Buxton | 48 |
| Lloyd Lazaro | Bowled Alistair Birch | 16 |
| James Hawkins | Bowled Alistair Birch | 3 |
| Ashley Cronin | Bowled Matthew Malseed | 12 |
| Frazer East | Run Out | |
| Simon Lally | 5 | |
| Extras | ||
| Total | 7/150 | |
Hamton (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Patrick Bowden | 4 | 1 | 49 | |
| Scott Duane | 4 | 0 | 26 | |
| Alistair Birch | 4 | 2 | 22 | |
| Steve Buxton | 4 | 2 | 22 | |
| Matthew Malseed | 2 | 0 | 10 | |
| Joel Bowden | 1 | 0 | 5 | |
| Kel Twite | 1 | 1 | 12 |
Hamton Innings
Hamton (5/154)
| Batsman | Runs | |
|---|---|---|
| Ryan Pritchard | Caught b Lloyd Lazaro | 30 |
| Michael Scalzo | Bowled Oliver Oestermeyer | 0 |
| Scott Duane | Caught b James Hawkins | 11 |
| Kane Bowden | Caught b Andrew Leoncelli | 33 |
| Alistair Birch | Not Out | 25 |
| Joel Bowden | Caught b Jeremy De Zylva | 26 |
| Matthew Malseed | Not Out | 11 |
| Extras | ||
| Total | 5/154 | |
Resort Residences Group (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Oliver Oestermeyer | 4 | 0 | 32 | |
| James Hawkins | 3 | 1 | 22 | |
| Andrew Leoncelli | 4 | 0 | 17 | |
| Andrew Leoncelli | 2 | 0 | 32 | |
| Lloyd Lazaro | 3 | 1 | 27 | |
| Jeremy De Zylva | 2 | 1 | 18 |
(8/196) |
def | (112) |
Valley Maintenance Services Innings
Valley Maintenance Services (8/196)
| Batsman | Runs | |
|---|---|---|
| Andrew Marshall | Caught b Graeme Scott | 1 |
| Chris Lanting | Caught | 1 |
| Thomas Money | Caught b Graeme Scott | 8 |
| Tim Edgell | Run Out | 24 |
| Tim Money | Stumped b TBA | 53 |
| Logan Kilgour | Caught b Justin Evans | 0 |
| Joe Tobias | Caught b Justin Evans | 0 |
| Steve Crapper | Run Out | 8 |
| Jason Wood | 52 | |
| Chris Marsh | 26 | |
| Extras | ||
| Total | 8/196 | |
Cornwall Stodart Lawyers (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Graeme Scott | 2 | 2 | 8 | |
| Ben Derrett | 4 | 1 | 36 | |
| Geoff Denton | 4 | 1 | 30 | |
| Justin Evans | 4 | 2 | 14 | |
| Peter Apostolopolous | 2 | 0 | 36 | |
| Adrian Lasky | 1 | 0 | 7 | |
| Graeme Scott | 2 | 0 | 29 | |
| Antony Chung | 1 | 0 | 20 |
Cornwall Stodart Lawyers Innings
Cornwall Stodart Lawyers (112)
| Batsman | Runs | |
|---|---|---|
| Rhys | Caught | 13 |
| James Sinclair | Caught b Steve Crapper | 39 |
| Ian Sinclair | Caught b Steve Crapper | 27 |
| Jarrod Munro | Caught b Steve Crapper | 0 |
| Peter Apostolopolous | Caught b Andrew Marshall | 1 |
| Ben Derrett | Caught b Andrew Marshall | |
| Graeme Scott | ||
| Robert Kelly | Caught b Joe Tobias | 5 |
| Geoff Sandler | Caught b Joe Tobias | 0 |
| Antony Chung | Caught b Joe Tobias | 2 |
| Extras | ||
| Total | 10/112 | |
Valley Maintenance Services (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Logan Kilgour | 4 | 0 | 14 | |
| Chris Marsh | 1 | 0 | 16 | |
| Thomas Money | 3 | 1 | 23 | |
| Tim Edgell | 2 | 0 | 23 | |
| Steve Crapper | 3 | 3 | 9 | |
| Andrew Marshall | 2 | 2 | 12 | |
| Joe Tobias | 2 | 3 | 1 | |
| TBA | 1 | 0 | 10 |
(3/183) |
def | (5/176) |
Cricket Victoria - Lindsay Hassett Club Innings
Cricket Victoria - Lindsay Hassett Club (5/176)
| Batsman | Runs | |
|---|---|---|
| sebastian kipman | 62 | |
| justin lourey | Bowled Clive Rose | 0 |
| ryan batchelder | 37 | |
| adrian fortini | Bowled Clive Rose | 32 |
| Andrew Cassidy | Not Out | 15 |
| Dino Bruni | Bowled Ishtiaq Saleh | 0 |
| jarrad loughman | Not Out | 16 |
| brendan waycott | Not Out | 4 |
| Extras | ||
| Total | 5/176 | |
Primus Telecom (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Dale Angus | 4 | 1 | 23 | |
| Ishtiaq Saleh | 4 | 1 | 35 | |
| Clive Rose | 4 | 2 | 42 | |
| michael bretag | 4 | 0 | 22 | |
| vasanth P | 3 | 0 | 48 | |
| andy lee | 1 | 0 | 4 |
Primus Telecom Innings
Primus Telecom (3/183)
| Batsman | Runs | |
|---|---|---|
| michael bretag | Caught b Andrew Cassidy | 23 |
| Clive Rose | Caught b brendan waycott | 22 |
| Charlie Brown | 53 | |
| Chaminda de Silva | Bowled TBA | 37 |
| andy lee | Not Out | 17 |
| Shiv Patel | Not Out | 4 |
| Extras | ||
| Total | 3/183 | |
Cricket Victoria - Lindsay Hassett Club (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Paul Montgomery | 2 | 0 | 16 | |
| chris harris | 2 | 0 | 14 | |
| brendan waycott | 3 | 1 | 34 | |
| Dino Bruni | 2 | 0 | 22 | |
| Andrew Cassidy | 2 | 1 | 15 | |
| justin lourey | 2 | 0 | 24 | |
| TBA | 1 | 0 | 16 | |
| adrian fortini | 2 | 1 | 25 |
(2/78) |
def | (77) |
Primus Telecom Innings
Primus Telecom (77)
| Batsman | Runs | |
|---|---|---|
| michael bretag | Caught b Richard Evans | 12 |
| Clive Rose | Bowled Andrew Splatt | 10 |
| Charlie Brown | LBW Sam Jones | 1 |
| Simon Raynor | Caught b Richard Evans | 17 |
| martin smith | Stumped b Chris Anderson | 0 |
| andy lee | Bowled Marcus Spencer | 9 |
| Neeraj Remespan | Caught b Matthew Donnelly | 14 |
| Brendan Rose | Caught b Daniel Junkir | 0 |
| Ishtiaq Saleh | Bowled TBA | 3 |
| Darrell rose | Not Out | 4 |
| Kwaku O | Caught b Sam Jones | 0 |
| Extras | ||
| Total | 10/77 | |
ATC Insurance Solutions (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| Andrew Splatt | 2 | 0 | 6 | |
| Marcus Spencer | 2 | 1 | 13 | |
| Sam Jones | 3 | 2 | 5 | |
| Richard Evans | 2 | 1 | 22 | |
| Chris Anderson | 1 | 0 | 12 | |
| Matthew Donnelly | 1 | 1 | 7 | |
| TBA | 0 | 9 |
ATC Insurance Solutions Innings
ATC Insurance Solutions (2/78)
| Batsman | Runs | |
|---|---|---|
| Daniel Junkir | Caught b TBA | 24 |
| Sam Jones | Caught b Ishtiaq Saleh | 25 |
| Andrew Splatt | Not Out | 16 |
| Andrew Dungen | Not Out | 6 |
| Extras | ||
| Total | 2/78 | |
Primus Telecom (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| michael bretag | 2 | 0 | 23 | |
| Ishtiaq Saleh | 1 | 1 | 16 | |
| Brendan Rose | 2 | 0 | 14 | |
| andy lee | 0 | |||
| Neeraj Remespan | 1 | 1 | 15 | |
| Clive Rose | 1 | 0 | 5 | |
| TBA | 2 | 0 | 6 |
(10/114) |
def | (9/94) |
Innings
(114)
| Batsman | Runs | |
|---|---|---|
| Knuckles | 54 | |
| Ben Faulkner | Caught b TBA | 5 |
| Scott Murray | Caught | 5 |
| Scott Conley | Caught b Andrew Cowper | 13 |
| Russell Johnson | Caught b Oliver Oestermeyer | 3 |
| Ashley Dowie | Caught b Ashley Cronin | 7 |
| Mark O'Brien | Caught b Andrew Cowper | 10 |
| S. Wilson | Caught b Ashley Cronin | 3 |
| Derren Gardiner | Bowled Ashley Cronin | 1 |
| A . Richards | Caught b Ashley Cronin | 1 |
| TBA | 1 | |
| Extras | ||
| Total | 10/114 | |
Resort Residences Group (Bowling)
| Bowler | Overs | Maidens | Wickets | Runs Against |
|---|---|---|---|---|
| TBA | 2 | 0 | 14 | |
| Ashley Cronin | 4 | 4 | 23 | |
| Andrew Robertson | 4 | 2 | 24 | |
| Lachlan Harty | 2 | 1 | 22 | |
| Andrew Leoncelli | 2 | 0 | 10 | |
| Andrew Leoncelli | 1 | 1 | 8 | |
