* Cricket Victoria was unable to field a team on the Finals Day therefore all teams moved up one place after completion of the qualifying games.
| Team | Played | Wins | Losses | Points | Net Run Rate |
|---|---|---|---|---|---|
| Hamton | 4 | 1 | 3 | 2 | -.5 |
| CGU Insurance | 4 | 1 | 3 | 2 | -.69 |
| Resort Residences Group | 4 | 2 | 2 | 4 | -.24 |
| Harry the Hirer - Harry's | 4 | 4 | 0 | 8 | .95 |
| CBRE | 4 | 2 | 2 | 4 | .79 |
| Valley Maintenance Services | 4 | 1 | 3 | 2 | -1.37 |
| ATC Insurance | 4 | 4 | 0 | 8 | 3.98 |
| Cricket Victoria | 4 | 3 | 1 | 6 | .52 |
| City of Melbourne | 4 | 2 | 2 | 4 | -1.49 |
| RACV | 4 | 0 | 4 | 0 | -1.88 |

